VIHASTA SOLUTIONS

Classes & Events

SORT BY
2026
course 2026

course 2026

event_repeatEvery Sun & Mon & Tue & Wed & Thu & Fri & Sat1:00 PM – 1:15 PM · Nov 15, 2026 – Dec 31, 2026location_onchicago blpersonA2,1 70 sessions
groups0/2Available
Price $60.00
Course Schedule & SyllabusAll times are local
SessionDateTimeTopic / Notes
1Nov 15, 20261:00 PM - 1:15 PMcourse 2026
2Nov 16, 20261:00 PM - 1:15 PMcourse 2026
3Nov 17, 20261:00 PM - 1:15 PMcourse 2026
4Nov 18, 20261:00 PM - 1:15 PMcourse 2026
5Nov 18, 20261:00 PM - 1:15 PMcourse 2026
6Nov 19, 20261:00 AM - 1:50 AMcourse 2026
7Nov 19, 20261:00 PM - 1:15 PMcourse 2026
8Nov 19, 20261:00 PM - 1:15 PMcourse 2026
9Nov 20, 20261:00 PM - 1:15 PMcourse 2026
10Nov 20, 20261:00 PM - 1:15 PMcourse 2026
11Nov 21, 20261:00 AM - 2:30 AMcourse 2026
12Nov 21, 20261:00 PM - 1:15 PMcourse 2026
13Nov 22, 20261:00 PM - 1:15 PMcourse 2026
14Nov 23, 20261:00 PM - 1:15 PMcourse 2026
15Nov 24, 20261:00 PM - 1:15 PMcourse 2026
16Nov 25, 20261:00 AM - 2:30 AMcourse 2026
17Nov 25, 20261:00 PM - 1:15 PMcourse 2026
18Nov 25, 20261:00 PM - 1:15 PMcourse 2026
19Nov 26, 20261:00 PM - 1:15 PMcourse 2026
20Nov 26, 20261:00 PM - 1:15 PMcourse 2026
21Nov 27, 20261:00 PM - 1:15 PMcourse 2026
22Nov 27, 20261:00 PM - 1:15 PMcourse 2026
23Nov 28, 20261:00 PM - 1:15 PMcourse 2026
24Nov 29, 20261:00 PM - 1:15 PMcourse 2026
25Nov 30, 20261:00 PM - 1:15 PMcourse 2026
26Dec 1, 20261:00 PM - 1:15 PMcourse 2026
27Dec 2, 20261:00 PM - 1:15 PMcourse 2026
28Dec 2, 20261:00 PM - 1:15 PMcourse 2026
29Dec 3, 20261:00 PM - 1:15 PMcourse 2026
30Dec 3, 20261:00 PM - 1:15 PMcourse 2026
31Dec 4, 20261:00 PM - 1:15 PMcourse 2026
32Dec 4, 20261:00 PM - 1:15 PMcourse 2026
33Dec 5, 20261:00 PM - 1:15 PMcourse 2026
34Dec 6, 20261:00 PM - 1:15 PMcourse 2026
35Dec 7, 20261:00 PM - 1:15 PMcourse 2026
36Dec 8, 20261:00 PM - 1:15 PMcourse 2026
37Dec 9, 20261:00 PM - 1:15 PMcourse 2026
38Dec 9, 20261:00 PM - 1:15 PMcourse 2026
39Dec 10, 20261:00 PM - 1:15 PMcourse 2026
40Dec 10, 20261:00 PM - 1:15 PMcourse 2026
41Dec 11, 20261:00 PM - 1:15 PMcourse 2026
42Dec 11, 20261:00 PM - 1:15 PMcourse 2026
43Dec 12, 20261:00 PM - 1:15 PMcourse 2026
44Dec 13, 20261:00 PM - 1:15 PMcourse 2026
45Dec 14, 20261:00 PM - 1:15 PMcourse 2026
46Dec 15, 20261:00 PM - 1:15 PMcourse 2026
47Dec 16, 20261:00 PM - 1:15 PMcourse 2026
48Dec 16, 20261:00 PM - 1:15 PMcourse 2026
49Dec 17, 20261:00 PM - 1:15 PMcourse 2026
50Dec 17, 20261:00 PM - 1:15 PMcourse 2026
51Dec 18, 20261:00 PM - 1:15 PMcourse 2026
52Dec 18, 20261:00 PM - 1:15 PMcourse 2026
53Dec 19, 20261:00 PM - 1:15 PMcourse 2026
54Dec 20, 20261:00 PM - 1:15 PMcourse 2026
55Dec 21, 20261:00 PM - 1:15 PMcourse 2026
56Dec 22, 20261:00 PM - 1:15 PMcourse 2026
57Dec 23, 20261:00 PM - 1:15 PMcourse 2026
58Dec 23, 20261:00 PM - 1:15 PMcourse 2026
59Dec 24, 20261:00 PM - 1:15 PMcourse 2026
60Dec 24, 20261:00 PM - 1:15 PMcourse 2026
61Dec 25, 20261:00 PM - 1:15 PMcourse 2026
62Dec 25, 20261:00 PM - 1:15 PMcourse 2026
63Dec 26, 20261:00 PM - 1:15 PMcourse 2026
64Dec 27, 20261:00 PM - 1:15 PMcourse 2026
65Dec 28, 20261:00 PM - 1:15 PMcourse 2026
66Dec 29, 20261:00 PM - 1:15 PMcourse 2026
67Dec 30, 20261:00 PM - 1:15 PMcourse 2026
68Dec 30, 20261:00 PM - 1:15 PMcourse 2026
69Dec 31, 20261:00 PM - 1:15 PMcourse 2026
70Dec 31, 20261:00 PM - 1:15 PMcourse 2026
No matching sessions found.
Capacity is managed at the course level. Individual session booking is not available.
Course may 2026

Course may 2026

event_repeatEvery Mon & Tue & Wed & Thu & Fri2:00 AM – 2:30 AM · Nov 16, 2026 – Dec 29, 2026location_onchicago blpersonA2,1 32 sessions
groups1/2Available
Price $100.00
Course Schedule & SyllabusAll times are local
SessionDateTimeTopic / Notes
1Nov 16, 20262:00 AM - 2:30 AMCourse may 2026
2Nov 17, 20262:00 AM - 2:30 AMCourse may 2026
3Nov 18, 20262:00 AM - 2:30 AMCourse may 2026
4Nov 19, 20262:00 AM - 2:30 AMCourse may 2026
5Nov 20, 20262:00 AM - 2:30 AMCourse may 2026
6Nov 23, 20262:00 AM - 2:30 AMCourse may 2026
7Nov 24, 20262:00 AM - 2:30 AMCourse may 2026
8Nov 25, 20262:00 AM - 2:30 AMCourse may 2026
9Nov 26, 20262:00 AM - 2:30 AMCourse may 2026
10Nov 27, 20262:00 AM - 2:30 AMCourse may 2026
11Nov 30, 20262:00 AM - 2:30 AMCourse may 2026
12Dec 1, 20262:00 AM - 2:30 AMCourse may 2026
13Dec 2, 20262:00 AM - 2:30 AMCourse may 2026
14Dec 3, 20262:00 AM - 2:30 AMCourse may 2026
15Dec 4, 20262:00 AM - 2:30 AMCourse may 2026
16Dec 7, 20262:00 AM - 2:30 AMCourse may 2026
17Dec 8, 20262:00 AM - 2:30 AMCourse may 2026
18Dec 9, 20262:00 AM - 2:30 AMCourse may 2026
19Dec 10, 20262:00 AM - 2:30 AMCourse may 2026
20Dec 11, 20262:00 AM - 2:30 AMCourse may 2026
21Dec 14, 20262:00 AM - 2:30 AMCourse may 2026
22Dec 15, 20262:00 AM - 2:30 AMCourse may 2026
23Dec 16, 20262:00 AM - 2:30 AMCourse may 2026
24Dec 17, 20262:00 AM - 2:30 AMCourse may 2026
25Dec 18, 20262:00 AM - 2:30 AMCourse may 2026
26Dec 21, 20262:00 AM - 2:30 AMCourse may 2026
27Dec 22, 20262:00 AM - 2:30 AMCourse may 2026
28Dec 23, 20262:00 AM - 2:30 AMCourse may 2026
29Dec 24, 20262:00 AM - 2:30 AMCourse may 2026
30Dec 25, 20262:00 AM - 2:30 AMCourse may 2026
31Dec 28, 20262:00 AM - 2:30 AMCourse may 2026
32Dec 29, 20262:00 AM - 2:30 AMCourse may 2026
No matching sessions found.
Capacity is managed at the course level. Individual session booking is not available.